Product Measurement Parameters | CO2 , PM 1 , PM 2.5 , PM 4.0 , PM 10, VOC Index, Temp, Humidity |
Accuracy | +- 0.45% |
Features | 4G/2G comm gateway with IoT platform, interactive UI with inbuilt analytics. |
Hcho Test Range | NA |
Tvoc Test Range | 0-500 index |
Pc Connection | NA |
Operating Temperature | -10 to 60 |
Memory | 4 MB |
Input | 12V DC, 230V AC 12V adaptor |
Measuring Range | 0-5000 ppm |
Warranty | 2 Year |
Material | ABS |
Packaging Type | Box |
Display Type | Digital |
Moisture Range | 0-95%RH |
Price: